Conference Publications
Annual Meeting Locations
| 2012 | Baltimore, Maryland |
| 2011 | New Orleans, Louisiana |
| 2010 | Pittsburgh, Pennsylvania |
| 2009 | Vancouver, Canada |
| 2008 | Columbus, Ohio |
| 2007 | Milwaukee, Wisconsin |
| 2006 | Austin, Texas |
| 2005 | Charlotte, North Carolina |
| 2004 | Providence, Rhode Island |
| 2003 | Long Beach, California |
| 2002 | Philadelphia, Pennsylvania |
| 2001 | Washington, District of Columbia |
| 2000 | Chicago, Illinois |
| 1999 | Washington, District of Columbia |
| 1998 | Pittsburgh, Pennsylvania |
| 1997 | Washington, District of Columbia |
| 1996 | Baltimore, Maryland |
| 1995 | Chicago, Illinois |
| 1994 | Alexandria, Virginia |
| 1993 | Columbus, Ohio |
| 1992 | Pittsburgh, Pennsylvania |
| 1991 | Washington, District of Columbia |
| 1990 | Toronto, Ontario, Canada |
| 1989 | Washington, District of Columbia |
| 1988 | Atlanta, Georgia |
| 1987 | Boston, Massachusetts |
| 1986 | Chicago, Illinois |
| 1985 | Las Vegas, Nevada |
| 1984 | Philadelphia, Pennsylvania |
| 1983 | Washington, District of Columbia |
| 1982 | Columbus, Ohio |
| 1981 | Washington, District of Columbia |
| 1980 | Anaheim, California |
| 1979 | Minneapolis, Minnesota |
| 1978 | New York, New York |
| 1977 | Chicago, Illinois |
| 1976 | San Francisco, California |
| 1975 | Boston, Massachusetts |
| 1974 | Atlanta, Georgia |
| 1973 | Los Angeles, California |
| 1972 | Washington, District of Columbia |
| 1971 | Denver, Colorado |
| 1970 | Philadelphia, Pennsylvania |
| 1969 | San Francisco, California |
| 1968 | Columbus, Ohio |
| 1967 | New York, New York |
| 1966 | Santa Monica, California |
| 1965 | Washington, District of Columbia |
| 1964 | Philadelphia, Pennsylvania |
| 1963 | Chicago, Illinois |
| 1962 | Hollywood, Florida |
| 1961 | Boston, Massachusetts |
| 1960 | Berkeley, California |
| 1959 | Bethlehem, Pennsylvania |
| 1958 | Washington, District of Columbia |
| 1957 | Chicago, Illinois |
| 1956 | New York, New York |
| 1955 | Philadelphia, Pennsylvania |
| 1954 | Cleveland, Ohio |
| 1953 | Washington, District of Columbia |
| 1952 | Washington, District of Columbia |
| 1951 | Washington, District of Columbia |
| 1950 | Washington, District of Columbia |
| 1949 | Washington, District of Columbia |
| 1948 | Washington, District of Columbia |
| 1947 | Washington, District of Columbia |
| 1946 | Washington, District of Columbia |
| 1945 | Washington, District of Columbia |
| 1944 | Washington, District of Columbia |
| 1943 | Washington, District of Columbia |
| 1942 | Washington, District of Columbia |
| 1941 | Washington, District of Columbia |
| 1940 | Washington, District of Columbia |
| 1939 | Washington, District of Columbia |
| 1938 | Washington, District of Columbia |
| 1937 | Washington, District of Columbia |
IA Summit Locations
| 2013 | Baltimore, Maryland |
| 2012 | New Orleans, Louisiana |
| 2011 | Denver, Colorado |
| 2010 | Phoenix, Arizona |
| 2009 | Memphis, Tennessee |
| 2008 | Miami, Florida |
| 2007 | Las Vegas, Nevada |
| 2006 | Vancouver, Canada |
| 2005 | Montreal, Canada |
| 2004 | Austin, Texas |
| 2003 | Portland, Oregon |
| 2002 | Baltimore, Maryland |
| 2001 | San Francisco, California |
| 2000 | Boston, Massachusetts |
|
For more information on IA Summits, go to IASummit.org |
|
Euro IA Summit Locations
| 2013 | Edinburgh, United Kingdom |
| 2012 | Rome, Italy |
| 2011 | Prague, Czech Republic |
| 2010 | Paris, France |
| 2009 | Copenhagen, Denmark |
| 2008 | Amsterdam, Netherlands |
| 2007 | Barcelona, Spain |
| 2006 | Berlin, Germany |
| 2005 | Brussels, Belgium |
|
For more information on Euro IA Summits, go to EuroIA.org |
|