Membership Types
| Type | Dues | Benefits |
| Regular Member | $140 | Subscriptions to JASIST and access to the Bulletin; access to free webinars, Jobline and the ASIS&T Placement Service; access to the online membership directory; membership in a local chapter; opportunity to join Special Interest Groups; discounts on all ASIS&T meetings, programs, and publications; voting rights, eligible to hold office, eligible to join the group insurance program. |
| Retired Member | $70 | Available to those who have been a member of ASIS&T for the past five years and have retired from active work. Retired members enjoy the same benefits as a regular member. |
| Student Member | $40 | Student memberships are for individuals enrolled
as full-time or part-time students and certified by their faculty
advisors. There is a limit of 6 consecutive years that one may be a
student member. Students enjoy the same benefits as a regular member
with electronic access to our Digital Library. Special Group Discount: Student memberships are only cost $35 each when 10 or more join. Click here for details! |
| Entry/Transitional Professionals | $65 | This membership is available to individuals who have been student members or are new and transitioning information professionals. Entry / Transitional Professionals enjoy all the benefits of regular members. Students typically upgrade the year after graduation. There is a 3 year limit to this membership. |
| Developing Nations | $40 | Individuals from countries categorized as "medium" or "low " human development in the most recent United Nations Human Development Report (http://hdr.undp.org/en/statistics/) may join ASIS&T at $40 per year. This special membership will enjoy the same benefits as a regular member with electronic access to our Digital Library. |
| Institutional Affiliate | $650 | All the benefits of regular membership, plus ASIS&T Annual Meeting Proceedings. Group rates at ASIS&T conferences, and one individual membership for a representative of the organization. |
| Corporate Patron | $800 | All the benefits of Institutional Affiliates plus 30% discount on Annual Conference Program advertising; $5 off employees ASIS&T memberships; and additional group discounts on continuing education workshops. |
