Membership Types
| Type | Dues | Benefits |
| Regular Member | $140 | Subscriptions to JASIST and the Bulletin; access to Jobline and the ASIS&T Placement Service; access to the online membership directory; membership in a local chapter; opportunity to join Special Interest Groups; discounts on all ASIS&T meetings, programs, and publications; voting rights, eligible to hold office, eligible to join the group insurance program. |
| Student Member | $40 | Same benefits as a regular member. Special Group Discount: Student memberships are only cost $35 each when 10 or more join. Click here for details! |
| Retired Member | $70 | Available to those who have been a member of ASIS&T for the past five years and have retired from active work. Retired members enjoy the same benefits as a regular member. |
| Developing Nations | $40 | Same benefits as a regular member. |
| Institutional Affiliate | $650 | All the benefits of regular membership, plus ASIS&T Annual Meeting Proceedings. Group rates at ASIS&T conferences, and one individual membership for a representative of the organization. |
| Corporate Patron | $800 | All the benefits of Institutional Affiliates plus 30% discount on Annual Conference Program advertising; $5 off employees ASIS&T memberships; and additional group discounts on continuing education workshops. |
