2008 Awards
The coveted and prestigious ASIS&T awards represent the greatest recognition and respect professionals may afford their colleagues. All ASIS&T members are invited and encouraged to submit nominations. Selections of awards recipients are made after thoughtful and thorough consideration by appropriate committees or official bodies of the Society. These awards are presented at the Annual Awards Luncheon held at the ASIS&T Annual Meeting.
| National Awards | 2008 Winners |
| Award of Merit | Clifford Lynch |
| Best Information Science Book | Scholarship in the Digital Age: Information, Infrastructure, and the Internet, by Christine Borgman |
| James M. Cretsos Leadership | Elise Lewis & Phillip Edwards |
| John Wiley Best JASIST Paper | "Geographic Information Technologies,Structuration Theory, and the World Trade Center Crisis", Teresa Harrison, Theresa Pardo, Ramon Gil-Garcia, Fiona Thompson, & Dubravka Juraga |
| ProQuest Doctoral Dissertation | "Socio-Technical Perspectives on Digital Photography" by Eric Meyer |
| Pratt Severn | Ann K. Irvine |
| Thomson Reuters Citation Analysis Research Grant | Isola Ajiferuke & Dietmar
Wolfram, University of Wisconsin , Milwaukee , "Citer Analysis as a Measure of Research Impact" |
| Thomson Reuters Doctoral Dissertation Proposal Scholarship | "Factors that Influence Users to Keep and/or Leave Information Items: A Case Study of College Students' Personal Information Management Behavior" by Christina M. Finneran |
| Thomson Reuters Outstanding Teacher | Eileen Abels |
| Watson Davis | Samantha Hastings |
|
|
|
| Chapter Awards | 2008 Winners |
| Chapter of the Year | Los Angeles Chapter |
| Chapter Event of the Year | Potomac Valley Chapter, "Working
Together, Working Differently. How Millennials are Changing the Way
other Generations Learn, Interact & Do Commerce" Los Angeles Chapter, "Tag You're It: A Dialog Between Social Tagging and Traditional Classification" |
| Chapter Publication of the Year | Los Angeles, OASIS |
| Chapter Innovation | Los Angeles Chapter, business WIKI |
| Chapter Member of the Year | Rachel Green Clemens
(Carolinas) Christine Quirion (New England) Bo-Gay Salvador (Los Angeles) |
| Student Chapter of the Year | University of Washington Information School and the European Student Chapter |
|
|
|
| Special Interest Group (SIG) Awards | 2008 Winners |
| SIG of the Year | Information Needs, Seeking and Use (USE) and International Information Issues (III) |
| SIG Member of the Year | Karen Fisher, SIG USE |
| SIG Publication of the Year | Information and Emotion: The Emergent
Affective Paradigm in Information Behavior Research and Theory |