<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; oclc</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/tag/oclc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It Can Happen Here:Trends in the Management of Business Continuity and Disaster Response</title>
		<link>http://www.asis.org/Chapters/coasis/2013/04/16/it-can-happen-heretrends-in-the-management-of-business-continuity-and-disaster-response/</link>
		<comments>http://www.asis.org/Chapters/coasis/2013/04/16/it-can-happen-heretrends-in-the-management-of-business-continuity-and-disaster-response/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:38:44 +0000</pubDate>
		<dc:creator>CO-ASIS&#38;T Webmaster Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[prepardness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[the osu]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=470</guid>
		<description><![CDATA[Is your library prepared when disaster strikes?  Does your library have contingency plans? Wes Boomgaarden of The Ohio State University will provide an overview on disaster preparedness.  This event is co-sponsored by the Central Ohio Chapter of the Association for Information Science and Technology (co-asis&#38;t) and the Central Ohio Special Libraries Association Chapter (COSLA). WHEN:  [...]]]></description>
			<content:encoded><![CDATA[<p>Is your library prepared when disaster strikes?  Does your library have contingency plans? Wes Boomgaarden of The Ohio State University will provide an overview on disaster preparedness.  This event is co-sponsored by the Central Ohio Chapter of the Association for Information Science and Technology (co-asis&amp;t) and the Central Ohio Special Libraries Association Chapter (COSLA).</p>
<p><strong>WHEN</strong>:  Tuesday April 30, 2013<br />
6:30 – 7:00 p.m.  Refreshments, Sign-In &amp; Networking<br />
7:00 – 8:00 p.m.  Presentation and Q &amp; A</p>
<p><strong>WHERE</strong>:  OCLC, Jordan Auditorium in the Kilgour Building,<br />
6565 Kilgour Place, Dublin, OH 43017<br />
614-764-6000</p>
<p><strong>RSVP</strong>: with Jeff Mixter at jeffmixter@gmail.com</p>
<p><strong>PRESENTER:</strong><br />
<span style="text-decoration: underline;">Wes Boomgaarden, Ph.D.</span><br />
is Head, Preservation &amp; Reformatting Department, and Associate Professor, The Ohio State University Libraries, Columbus.  Wes manages preservation and digital imaging activities at Ohio State, duties which also include active roles in business continuity and disaster response.  He has served at Ohio State since 1984, and has also held prior positions at the New York Public Library, Minnesota Historical Society and Macalester College.   He has been published widely in the literature of the preservation of library and archival materials.  He was an adjunct professor in the Kent State University School of Library &amp; Information Science from 1992 through 2011, where he taught the Preservation Management course.   Wes was the Libraries’ Project Officer for the William Oxley Thompson Library renovation from 2000 through its completion in 2009, a key part of the team that renovated the Thompson Library facility.</p>
<p>We look forward to seeing you on Tuesday April 30, 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2013/04/16/it-can-happen-heretrends-in-the-management-of-business-continuity-and-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OCLC Usability Lab</title>
		<link>http://www.asis.org/Chapters/coasis/2012/11/26/the-oclc-usability-lab/</link>
		<comments>http://www.asis.org/Chapters/coasis/2012/11/26/the-oclc-usability-lab/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:41:21 +0000</pubDate>
		<dc:creator>Jessica Hedgecock</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[ulab]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=447</guid>
		<description><![CDATA[The OCLC usability lab was established in 1990 as one of the first Usability Labs in the Central Ohio area. It was the post-doctoral project of Mike Prasse, who has been manager of the ULab since its beginning. This presentation will a history of the ULab (now in its third incarnation), and will include various [...]]]></description>
			<content:encoded><![CDATA[<p>The OCLC usability lab was established in 1990 as one of the first Usability Labs in the Central<br />
Ohio area. It was the post-doctoral project of Mike Prasse, who has been manager of the ULab<br />
since its beginning. This presentation will a history of the ULab (now in its third incarnation), and<br />
will include various tidbits of do’s and don’ts when establishing and running a usability lab in a<br />
large corporation.</p>
<p><strong>WHEN</strong>: Tuesday December 4, 2012<br />
6:30 – 7:00 p.m. Refreshments, Sign-In &amp; Networking<br />
7:00 – 8:00 p.m. Presentation and Q &amp; A</p>
<p><strong>WHERE</strong>: OCLC, Smith Boardroom at the Conference Center,<br />
6565 Kilgour Place, Dublin, OH 43017<br />
614-764-6000</p>
<p><strong>RSVP</strong>: with Jeff Mixter at jeffmixter@gmail.com</p>
<p><strong>PRESENTER</strong>:</p>
<p><span style="text-decoration: underline;">Mike Prasse, Ph.D.</span><br />
has worked in the field of usability evaluation (today known as ‘User Experience’ or UX) for over<br />
25 years. He received his B.A. in mathematics and psychology in 1976 from the University of<br />
Southern California and his doctorate in experimental psychology in 1987 from The Ohio State<br />
University. He has published numerous articles and presentations over the past 20 years, with<br />
his latest being a comparison of the Google search results page with that of worldcat.org, using<br />
eye-tracking data. He lives with his wife Judi and their five dogs, making his favorite hobby by<br />
necessity studying the psychology of dogs and its application to training them!</p>
<p>We look forward to seeing you on Tuesday December 4, 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2012/11/26/the-oclc-usability-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data: Libraries and Beyond</title>
		<link>http://www.asis.org/Chapters/coasis/2012/11/10/linked-data-libraries-and-beyond/</link>
		<comments>http://www.asis.org/Chapters/coasis/2012/11/10/linked-data-libraries-and-beyond/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 00:02:40 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[oclc]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=439</guid>
		<description><![CDATA[SUMMARY: Please join us at 6:30pm at OCLC in Dublin for social/ networking time, and at 7pm for a presentation on this exciting and emerging topic in how libraries of all kinds can extend their interaction with the Web! PRESENTER: Jeffrey A. Young is a Software Architect at OCLC Research. He has a B.S. in [...]]]></description>
			<content:encoded><![CDATA[<p>SUMMARY: Please join us at 6:30pm at OCLC in Dublin for social/ networking time, and at 7pm for a presentation on this exciting and emerging topic in how libraries of all kinds can extend their interaction with the Web!</p>
<p>PRESENTER: Jeffrey A. Young is a Software Architect at OCLC Research. He has a B.S. in Computer Science from Ohio State University and an MLIS from Kent State University. He’s worked in software development for 30 years, 25 years at OCLC. His interest in Linked Data is focused on the intersection of domain modeling, semantic mapping, “big data”, Web architecture, application frameworks, and reality.</p>
<p>&nbsp;</p>
<p>This program is free and open to the public. RSVP for this Free program with Jeff Mixter on our <a href="http://www.asis.org/Chapters/coasis/contact/">contact page</a></p>
<p><strong>WHEN</strong>: TUESDAY, NOVEMBER 13th, 2012<br />
6:30 – 7:00 p.m. Refreshments, Sign-In &amp; Networking<br />
7:00 – 8:00 p.m. Presentation and Q &amp; A</p>
<p><strong>WHERE</strong>: Kilgour Presentation Room at the Kilgour Building on the OCLC Campus,<br />
Online Computer Library Center, Inc. at 6565 Kilgour Place, Dublin, OH 43017<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/15176763" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2012/11/10/linked-data-libraries-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Our Next Event!</title>
		<link>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/</link>
		<comments>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:10:08 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[digital resources]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[OAIster]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[Open Archives Initiative Protocol]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/</guid>
		<description><![CDATA[Join us for a discussion of OCLC&#8217;s OAIster database this Tuesday, February 2 at the Kilgour Auditorium on the OCLC campus. For details visit our Sneak Peaks page. See you there!]]></description>
			<content:encoded><![CDATA[<p>Join us for a discussion of OCLC&#8217;s OAIster database this Tuesday, February 2 at the Kilgour Auditorium on the OCLC campus. For details visit our <a href="http://www.asis.org/Chapters/coasis/sneak-peeks/" title="Sneak Peeks">Sneak Peaks </a>page. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Libraries? Users Identify Their Information</title>
		<link>http://www.asis.org/Chapters/coasis/2007/03/06/why-not-libraries-users-identify-their-information/</link>
		<comments>http://www.asis.org/Chapters/coasis/2007/03/06/why-not-libraries-users-identify-their-information/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 23:40:14 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[information sources]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[oclc]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2007/03/06/why-not-libraries-users-identify-their-information/</guid>
		<description><![CDATA[Keynote Speaker: Dr. Lynn Silipigni Connaway Program: Lynn Silipigni Connaway, Ph.D., OCLC Online Computer Library Center Inc., Consulting Research Scientist,will discuss results from two IMLS-funded projects describing individuals&#8217; preferences for finding and using information sources and services and why their first choices often do not include library sources and services. Presenter: Lynn Silipigni, Ph.D is [...]]]></description>
			<content:encoded><![CDATA[<p>Keynote Speaker: Dr. Lynn Silipigni Connaway</p>
<p>Program: Lynn Silipigni Connaway, Ph.D., OCLC Online Computer Library Center Inc., Consulting Research Scientist,will discuss results from two IMLS-funded projects describing individuals&#8217; preferences for finding and using information sources and services and why their first choices often do not include library sources and services.</p>
<p>Presenter: Lynn Silipigni, Ph.D is the Co-Principal Investigator with Marie Radford of Rutgers University in an IMLS-funded grant project to study virtual reference services. Connaway is also studying the behavior patterns of college and university information seekers in a collaborative project with The Ohio State University, also funded by an IMLS grant. More info on Dr. Connaway is available at <a href="http://www.oclc.org/research/staff/connaway.htm">http://www.oclc.org/research/staff/connaway.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2007/03/06/why-not-libraries-users-identify-their-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative Reference Service and AskERIC</title>
		<link>http://www.asis.org/Chapters/coasis/2002/01/15/cooperative-reference-service-and-askeric/</link>
		<comments>http://www.asis.org/Chapters/coasis/2002/01/15/cooperative-reference-service-and-askeric/#comments</comments>
		<pubDate>Tue, 15 Jan 2002 23:56:18 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[AskERIC]]></category>
		<category><![CDATA[Cooperative Reference Service]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[oclc]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=188</guid>
		<description><![CDATA[PAULA RUMBAUGH of OCLC will discuss the Cooperative Reference Service being developed by OCLC in cooperation with the Library of Congress and several other library groups. She will demonstrate the service from both the patron and librarian side. and JUDY WAGNER of ERIC will talk about the AskERIC service from both the Clearinghouse and user [...]]]></description>
			<content:encoded><![CDATA[<p>PAULA RUMBAUGH of OCLC will discuss the Cooperative Reference Service being developed by OCLC in cooperation with the Library of Congress and several other library groups. She will demonstrate the service from both the patron and librarian side.<br />
and </p>
<p>JUDY WAGNER of ERIC will talk about the AskERIC service from both the Clearinghouse and user viewpoints. She will provide demos of the AskERIC website and the resource bank that has been developed. Brochures will also be available.</p>
<p>WHERE: Kilgour Auditorium at OCLC<br />
WHEN: Tuesday, January 15, 2002<br />
6:30 &#8211; 7:00 &#8211; Refreshments<br />
7:00 &#8211; 8:30 (or so) &#8211; Program </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2002/01/15/cooperative-reference-service-and-askeric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About CORC (Cooperative Online Resource Catalog)</title>
		<link>http://www.asis.org/Chapters/coasis/2000/11/21/all-about-corc-cooperative-online-resource-catalog/</link>
		<comments>http://www.asis.org/Chapters/coasis/2000/11/21/all-about-corc-cooperative-online-resource-catalog/#comments</comments>
		<pubDate>Tue, 21 Nov 2000 21:55:16 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CORC]]></category>
		<category><![CDATA[oclc]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=168</guid>
		<description><![CDATA[Are you tired of thrashing around in the Web swamp? CORC is one solution to the problem! Libraries can use CORC to identify, select, catalog, maintain, and access Web resources. Come to this CO-ASIST program to learn about: The background on CORC&#8211;what, why, and OCLC&#8217;s vision for its future (Sharon Bosarge, OCLC) The public-service aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of thrashing around in the Web swamp? CORC is one solution to the problem! Libraries can use CORC to identify, select, catalog, maintain, and access Web resources.  </p>
<p>Come to this CO-ASIST program to learn about:</p>
<ul>
The background on CORC&#8211;what, why, and OCLC&#8217;s vision for its future (Sharon Bosarge, OCLC)<br />
The public-service aspects of CORC (Susan Logan, OSU Libraries).<br />
What kinds of resources libraries are selecting for CORC (Tschera Harkness Connell, OSU Libraries) </ul>
<p>Tuesday, November 21st, 2000<br />
7:00 PM  refreshments<br />
7:30 PM-9:00 PM  program<br />
OCLC&#8211;Kilgour Auditorium<br />
Main level, Kilgour Building<br />
6565 Frantz Road<br />
Dublin, Ohio  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2000/11/21/all-about-corc-cooperative-online-resource-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management: Getting Beyond the Hype</title>
		<link>http://www.asis.org/Chapters/coasis/1999/11/30/knowledge-management-getting-beyond-the-hype/</link>
		<comments>http://www.asis.org/Chapters/coasis/1999/11/30/knowledge-management-getting-beyond-the-hype/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 21:23:54 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[oclc]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=151</guid>
		<description><![CDATA[Speaker: Erik Jul, OCLC Institute Mr. Jul addressed Knowledge Management&#8217;s potential impact on libraries and information specialists.]]></description>
			<content:encoded><![CDATA[<p>Speaker: Erik Jul, OCLC Institute</p>
<p>Mr. Jul addressed Knowledge Management&#8217;s potential impact on libraries and information specialists.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1999/11/30/knowledge-management-getting-beyond-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata for Networked Resources</title>
		<link>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/#comments</comments>
		<pubDate>Tue, 17 Nov 1998 20:51:13 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=137</guid>
		<description><![CDATA[Speaker: Eric J. Miller, Research Scientist, OCLC Eric Miller presented information about RDF and metadata for networked resources.]]></description>
			<content:encoded><![CDATA[<p>Speaker:  Eric J. Miller, Research Scientist, OCLC</p>
<p>Eric Miller presented information about RDF and metadata for networked resources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of MetaData, Knowledge Management, and the Dublin Core</title>
		<link>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/#comments</comments>
		<pubDate>Fri, 05 Jun 1998 20:43:03 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Annual Chapter Meeting]]></category>
		<category><![CDATA[Dublin Core]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=132</guid>
		<description><![CDATA[CO-ASIS&#038;T Annual Business Luncheon Speaker: Stuart Weibel, Senior Research Scientist, OCLC Dr. Weibel, one of the initiators of the Dublin Core, gave an overview of Metadata, including the philosophy behind the Dublin Core, and a quick introduction to RDF.]]></description>
			<content:encoded><![CDATA[<p><strong>CO-ASIS&#038;T Annual Business Luncheon</strong></p>
<p>Speaker:  Stuart Weibel, Senior Research Scientist, OCLC</p>
<p>Dr. Weibel, one of the initiators of the Dublin Core, gave an overview of Metadata, including the philosophy behind the Dublin Core, and a quick introduction to RDF.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>