<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; metadata</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/tag/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Miss Our Next Event!</title>
		<link>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/</link>
		<comments>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:10:08 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[digital resources]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[OAIster]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[Open Archives Initiative Protocol]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/</guid>
		<description><![CDATA[Join us for a discussion of OCLC&#8217;s OAIster database this Tuesday, February 2 at the Kilgour Auditorium on the OCLC campus. For details visit our Sneak Peaks page. See you there!]]></description>
			<content:encoded><![CDATA[<p>Join us for a discussion of OCLC&#8217;s OAIster database this Tuesday, February 2 at the Kilgour Auditorium on the OCLC campus. For details visit our <a href="http://www.asis.org/Chapters/coasis/sneak-peeks/" title="Sneak Peeks">Sneak Peaks </a>page. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2010/01/27/dont-miss-our-next-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Making Metadata&#8221; workshop 11/18/08</title>
		<link>http://www.asis.org/Chapters/coasis/2008/11/18/making-metadata-workshop-111808/</link>
		<comments>http://www.asis.org/Chapters/coasis/2008/11/18/making-metadata-workshop-111808/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:30:59 +0000</pubDate>
		<dc:creator>Morag Boyd</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2008/11/18/making-metadata-workshop-111808/</guid>
		<description><![CDATA[The Central Ohio Chapter of the American Society for Information Science and Technology and OHIONET invite you to a workshop on Tuesday, November 18, 2008: Making Metadata: Turning Theory into Product If you want to learn about the realities of creating metadata, this hands-on workshop will help move you from theory to practice. From selecting [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Ohio Chapter of the American Society for Information Science and Technology and OHIONET invite you to a workshop on Tuesday, November 18, 2008:</p>
<p><strong>Making Metadata: Turning Theory into Product<br />
</strong><br />
If you want to learn about the realities of creating metadata, this hands-on workshop will help move you from theory to practice.  From selecting the appropriate standards to implementing a quality control process, there are many stages of successful metadata creation. This workshop will include exercises and explorations to help you create quality metadata.</p>
<p>Audience: This workshop is for catalogers, librarians, and library staff who have been exposed to the concepts of metadata and want to learn about the day-to-day aspects of producing metadata.</p>
<p><span id="more-58"></span></p>
<p>Instructors:  Morag Boyd and Melanie Schlosser, The Ohio State University</p>
<p>Date/Time:  Tuesday, November 18, 2008 from 9:30 AM to 3:30 PM</p>
<p>Location:  OHIONET, 1500 West Lane Avenue, Columbus, OH  43221. PH: 614-486-2966</p>
<p>Cost:  $75 for CO-ASIS&amp;T members and OHIONET members, $95 for non-members.<br />
Student rate $35.  Beverages and snacks will be provided.  Lunch is on your own, with several local<br />
eateries nearby.</p>
<p>Seating is limited to 14 for this hands-on workshop.  Please RSVP to Morag Boyd at <a href="mailto:boyd.402@osu.edu">boyd.402@osu.edu</a> and indicate whether you are paying by check, credit card or cash.  You may pay in advance with credit card by going to this secure URL:<br />
<a href="https://www.asis.org/Chapters/coasis/cohioregform11182008.html">https://www.asis.org/Chapters/coasis/cohioregform11182008.html</a></p>
<p>If paying by check, make payable to &#8220;CO-ASIS&amp;T&#8221; and mail to:<br />
Morag Boyd<br />
The Ohio State University Libraries<br />
610 Ackerman Rd., Rm 5825<br />
Columbus, OH 43202-4500</p>
<p>Reservation deadline is Friday, November 14, 2008.  All reservations must be paid for unless cancelled by that date.</p>
<p><strong>About the Instructors<br />
Morag Boyd</strong> is Special Collections Metadata Librarian at The Ohio State University Libraries.  Her areas of expertise include description of rare books, archives, and museum collections.  Morag was previously Bibliographic Services Division Head at Illinois State University, where she also served as co-chair of the Digital Resources Management Team.</p>
<p><strong>Melanie Schlosser</strong> is a metadata librarian in the Scholarly Resources Integration Department at The Ohio State University Libraries. Melanie came to OSUL from Indiana University&#8217;s Digital Library Program, where she focused on electronic text projects and description of complex digital collections.  She also has expertise in digital library standards and practices, and experience in developing workflows for complex projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2008/11/18/making-metadata-workshop-111808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ohio State University&#8217;s Knowledge Bank:  An Institutional Repository in Practice</title>
		<link>http://www.asis.org/Chapters/coasis/2007/12/04/the-ohio-state-universitys-knowledge-bank-an-institutional-repository-in-practice/</link>
		<comments>http://www.asis.org/Chapters/coasis/2007/12/04/the-ohio-state-universitys-knowledge-bank-an-institutional-repository-in-practice/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 01:43:59 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[institutional repository]]></category>
		<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2007/12/04/the-ohio-state-universitys-knowledge-bank-an-institutional-repository-in-practice/</guid>
		<description><![CDATA[Featured Presenter: Maureen P. Walsh, Metadata Librarian and Assistant Professor, The Ohio State University Libraries. Over the last several months, you&#8217;ve expressed a great deal of interest in The Ohio State University&#8217;s &#8220;Knowledge Bank&#8221;.  Maureen presented an overview of how decisions made in the implementation and on-going support of an institutional repository affect accessibility, interoperability, [...]]]></description>
			<content:encoded><![CDATA[<p>Featured Presenter: Maureen P. Walsh, Metadata Librarian and Assistant<br />
Professor, The Ohio State University Libraries.</p>
<p>Over the last several months, you&#8217;ve expressed a great deal of interest in The Ohio State University&#8217;s &#8220;Knowledge Bank&#8221;.  Maureen presented an overview of how decisions made in the implementation and on-going support of an institutional repository affect accessibility, interoperability, shareability, quality, sustainability, and preservation. The roles and responsibilities of institutional  repository staff and the communities served, self-archiving and/or proxy archiving, metadata application profiles, metadata quality control, workflows, customized submission forms and templates, and format support were addressed and practical outcomes of choices made were discussed.</p>
<p>We had 36 attendees at Maureen’s presentation.  If you missed this event you can view <a href="http://www.asis.org/Chapters/coasis/wp-content/uploads/2008/08/walsh_20071204.pdf" title="Maureen Walsh’s presentation">Maureen Walsh’s presentation</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2007/12/04/the-ohio-state-universitys-knowledge-bank-an-institutional-repository-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of Metadata Schemas and Content Markup Languages for Knowledge Representation in Digital Collections</title>
		<link>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/</link>
		<comments>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/#comments</comments>
		<pubDate>Tue, 09 Apr 2002 00:07:46 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[digital collections]]></category>
		<category><![CDATA[Dublin Core]]></category>
		<category><![CDATA[LOM]]></category>
		<category><![CDATA[MatML]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=193</guid>
		<description><![CDATA[Dr. Marcia Zeng Associate Professor of Library and Information Science Kent State University Metadata schemas for resource description such as Dublin Core and LOM (Learning Object Metadata) and domain specific markup languages such as MatML (Materials Property Data Markup Language) or CML (Chemical Markup Language) have evolved dramatically during the last five years. Much of [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Marcia Zeng<br />
Associate Professor of Library and Information Science<br />
Kent State University </p>
<p>Metadata schemas for resource description such as Dublin Core and LOM (Learning Object Metadata) and domain specific markup languages such as MatML (Materials Property Data Markup Language) or CML (Chemical Markup Language) have evolved dramatically during the last five years. Much of this development, however, has been a parallel evolution. There often has been no clear indication of how resource level metadata can be integrated most effectively with domain-specific content markup or with structural markup describing the internal architecture of resources. This presentation will review available metadata standards and markup language standards, analyze the functions of each mechanism in dealing with different digital collection: data, text-based information, non-text-based and non-document-like resources. </p>
<p>Monday, April 8, 2002<br />
Kilgour Auditorium at OCLC </p>
<p>6:30 &#8211; 7:00 &#8211; Refreshments<br />
7:00 &#8211; 8:30 &#8211; Program </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata for Networked Resources</title>
		<link>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/#comments</comments>
		<pubDate>Tue, 17 Nov 1998 20:51:13 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=137</guid>
		<description><![CDATA[Speaker: Eric J. Miller, Research Scientist, OCLC Eric Miller presented information about RDF and metadata for networked resources.]]></description>
			<content:encoded><![CDATA[<p>Speaker:  Eric J. Miller, Research Scientist, OCLC</p>
<p>Eric Miller presented information about RDF and metadata for networked resources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/11/17/metadata-for-networked-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of MetaData, Knowledge Management, and the Dublin Core</title>
		<link>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/#comments</comments>
		<pubDate>Fri, 05 Jun 1998 20:43:03 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Annual Chapter Meeting]]></category>
		<category><![CDATA[Dublin Core]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=132</guid>
		<description><![CDATA[CO-ASIS&#038;T Annual Business Luncheon Speaker: Stuart Weibel, Senior Research Scientist, OCLC Dr. Weibel, one of the initiators of the Dublin Core, gave an overview of Metadata, including the philosophy behind the Dublin Core, and a quick introduction to RDF.]]></description>
			<content:encoded><![CDATA[<p><strong>CO-ASIS&#038;T Annual Business Luncheon</strong></p>
<p>Speaker:  Stuart Weibel, Senior Research Scientist, OCLC</p>
<p>Dr. Weibel, one of the initiators of the Dublin Core, gave an overview of Metadata, including the philosophy behind the Dublin Core, and a quick introduction to RDF.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/06/05/coasist-annual-business-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>