<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; Columbus Metropolitan Library</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/tag/columbus-metropolitan-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn &amp; Play @CML Has Begun!</title>
		<link>http://www.asis.org/Chapters/coasis/2008/08/13/learn-play-cml-has-begun/</link>
		<comments>http://www.asis.org/Chapters/coasis/2008/08/13/learn-play-cml-has-begun/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:34:12 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Columbus Metropolitan Library]]></category>
		<category><![CDATA[Michael Stephens]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2008/08/13/learn-play-cml-has-begun/</guid>
		<description><![CDATA[Yesterday Michael Stephens kicked off  the Columbus Metropolitan Library&#8217;s online learning program with his great Hyperlinked Library presentation. If you haven&#8217;t seen Michael speak before don&#8217;t miss your next opportunity.  He was a dynamic speaker! He got the staff very excited about our new program called Learn &#38; Play @CML.  This voluntary program encourages staff to explore and play [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Michael Stephens kicked off  the Columbus Metropolitan Library&#8217;s online learning program with his great <a href="http://tametheweb.com/the-hyperlinked-library/">Hyperlinked Library</a> presentation. If you haven&#8217;t seen Michael speak before don&#8217;t miss your next opportunity.  He was a dynamic speaker! He got the staff very excited about our new program called Learn &amp; Play @CML.  This voluntary program encourages staff to explore and play with Web 2.0 technologies at work.  If you&#8217;re curious go to <a href="http://columbusmetropolitanlibrary.wordpress.com/">Learn &amp; Play @CML</a> to learn more and play along!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2008/08/13/learn-play-cml-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitization and the Columbus Circulating Visuals Collection</title>
		<link>http://www.asis.org/Chapters/coasis/2004/06/22/digitization-and-the-columbus-circulating-visuals-collection/</link>
		<comments>http://www.asis.org/Chapters/coasis/2004/06/22/digitization-and-the-columbus-circulating-visuals-collection/#comments</comments>
		<pubDate>Tue, 22 Jun 2004 20:52:07 +0000</pubDate>
		<dc:creator>Patricia Furney</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CCVC]]></category>
		<category><![CDATA[Columbus Metropolitan Library]]></category>
		<category><![CDATA[digitization]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=273</guid>
		<description><![CDATA[Sam Roshon: Digitization and the Columbus Circulating Visuals Collection Are you considering a digitization project? Do you want to learn more about the &#8220;nuts and bolts&#8221; of this technology and how it really works? Then plan to attend the next CO-ASIS&#38;T presentation on June 22, 2004 at CML. Reference Librarian Sam Roshon, of the Biography, [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Roshon: Digitization and the Columbus Circulating Visuals Collection</p>
<p>Are you considering a digitization project? Do you want to learn more about the &#8220;nuts and bolts&#8221; of this technology and how it really works? Then plan to attend the next CO-ASIS&amp;T presentation on June 22, 2004 at CML. Reference Librarian Sam Roshon, of the Biography, History &amp; Travel Division will introduce you to the &#8220;CCVC&#8221;, the Columbus Circulating Visuals Collection. See samples from a representative slide show, and join a PowerPoint tour of Columbus in 1872, based on the birds eye view of Howard Heston Bailey. Sam will also discuss the background, history, and decision-making process for digitizing selections of the CCVC, as well as the time and equipment constraints involved in the project. Handouts include procedures for scanning and importing photos into PowerPoint, based on Adobe Photoshop.</p>
<p>DETAILS &amp; AGENDA:</p>
<p><strong>Date</strong>: Tuesday, June 22, 2004</p>
<p><strong>Time</strong>: 6:30 to 7:00 PM &#8211; Refreshments and Sign-in Presentation from 7:00 to 8:00 PM</p>
<p><strong>Where</strong>: Auditorium at Main Library, 96 S. Grant Avenue</p>
<p>This program is Free of charge, and everyone is welcome to attend. RSVP with Patricia Furney: pfurney@cml.lib.oh.us, or by calling Patricia at 361-3621.</p>
<p>Central Ohio Chapter of the American Society for Information Science and Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2004/06/22/digitization-and-the-columbus-circulating-visuals-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>