<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; CML</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/tag/cml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Copyright in the Contemporary World: How It Affects the Library and Other Institutions</title>
		<link>http://www.asis.org/Chapters/coasis/2013/02/14/copyright-in-the-contemporary-world-how-it-affects-the-library-and-other-institutions/</link>
		<comments>http://www.asis.org/Chapters/coasis/2013/02/14/copyright-in-the-contemporary-world-how-it-affects-the-library-and-other-institutions/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 04:43:30 +0000</pubDate>
		<dc:creator>Jessica Hedgecock</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[osu]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=453</guid>
		<description><![CDATA[Sandra A. Enimil, JD, head of the newly established Copyright Resources Center at the Ohio State University Libraries will discuss copyright in the contemporary world and how it affects the library and other institutions. WHEN:  Wednesday February 27, 2013 (Snow Contingency Date: Thursday March 7, 2013) 6:30 – 7:00 p.m.  Refreshments, Sign-In &#38; Networking 7:00 [...]]]></description>
			<content:encoded><![CDATA[<p>Sandra A. Enimil, JD, head of the newly established Copyright Resources Center at the Ohio State University Libraries will discuss copyright in the contemporary world and how it affects the library and other institutions.</p>
<p><strong>WHEN:</strong>  Wednesday February 27, 2013 (Snow Contingency Date: Thursday March 7, 2013)<span id="more-453"></span><br />
6:30 – 7:00 p.m.  Refreshments, Sign-In &amp; Networking<br />
7:00 – 8:00 p.m.  Presentation and Q &amp; A</p>
<p><strong>WHERE:</strong>  Columbus Metropolitan Library, Main Branch in the Carnegie room,<br />
96 S. Grant Avenue Columbus, OH 43215<br />
614-645-2275</p>
<p><strong>RSVP:</strong> with Jeff Mixter at jeffmixter@gmail.com</p>
<p>&nbsp;</p>
<p><strong>PRESENTER:</strong></p>
<p><span style="text-decoration: underline;">Sandra Aya Enimil,</span><br />
a licensed attorney, is the Head of the Copyright Resource Center at the Ohio State University Libraries.  Prior to working at Ohio State, she was the Archives/Copyright Manager of the Chicago Defender Newspaper. Sandra is currently enrolled in a Masters of Library and Information Science at the University of Illinois at Urbana-Champaign. In 2004, she was awarded a Law degree from the University of Illinois College of Law. Sandra has Bachelor of Arts degrees in Political Science and Psychology from the University of Michigan and a Master’s degree in International Relations from the University of Ghana. A native of Chicago, Illinois, Sandra participates in several professional and social organizations. She also owns a fashion design business with her mother, Theresa Obeng Sam, called Pretty Afrika Designs,www.prettyafrika.com. The business has been featured on television, in several publications and participates in various designer shows and events.</p>
<p>&nbsp;</p>
<p>We look forward to seeing you on Wednesday February 27, 2013 (or on Thursday March 7, 2013, if we need to cancel due to snow emergencies).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2013/02/14/copyright-in-the-contemporary-world-how-it-affects-the-library-and-other-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Collection Tools in the Library</title>
		<link>http://www.asis.org/Chapters/coasis/2011/10/26/21st-century-collection-tools-in-the-library/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/10/26/21st-century-collection-tools-in-the-library/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:26:01 +0000</pubDate>
		<dc:creator>Laura Cheng</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[CollectionHQ]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=377</guid>
		<description><![CDATA[Mark your calendar! Event is free to the public! Join us on Wednesday evening, November 9th, 2011 for our CO-ASIS&#38;T Program: We will take a look at how one library is using CollectionHQ, an evidence based stock management tool, to help make collection management easier and more efficient. Collection HQ uses historical and current information about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mark your calendar! Event is free to the public!</strong></p>
<p>Join us on Wednesday evening, November 9th, 2011 for our CO-ASIS&amp;T Program:</p>
<p>We will take a look at how one library is using CollectionHQ, an evidence based stock management tool, to help make collection management easier and more efficient. Collection HQ uses historical and current information about stock use along with local target setting as its evidence base, to assist librarians in making the management of stock more effective, more customer focused, less wasteful, and more measured and performance based.</p>
<p><strong>WHEN:</strong> Wednesday, November 9th, 2011<br />
6:30 – 7:00 p.m.  Refreshments, Sign-In &amp; Networking<br />
7:00 – 8:00 p.m.  Presentation and Q &amp; A</p>
<p><strong>WHERE:</strong> Columbus Metropolitan Library, Larry D. Black Auditorium at the Main Library, 96 S. Grant Avenue, Columbus Ohio, 43215 (Phone: 614-645-2275). Parking available in the garage attached to the library. Parking garage rates</p>
<p><strong>RSVP with Laura Cheng at </strong><br />
<a href="mailto:lauracheng888@gmail.com" target="_blank">lauracheng888@gmail.com</a> or through the <a href="http://www.asis.org/Chapters/coasis/contact/">contact</a> page</p>
<p><strong>PRESENTERS</strong></p>
<p><strong>Robin Nesbitt, MLS</strong></p>
<p>Robin Nesbitt is the Technical Services Director of the Columbus Metropolitan Library, 2010 LJ Library of the Year.  Robin launched central selection and floating collections at CML.  She&#8217;s presented at PLA about Technical Services efficiencies and does regular Tweet chats about eReaders and Digital Content.  She was a panel member on Novelist/LJ&#8217;s 2011 webcast &#8220;Libraries are Essential&#8221; talking about readers&#8217; advisory as a core service that libraries continue to offer even in this age of digital readers and eContent.  At BEA 2011, she was on the panel, &#8220;Selling Trade eBooks to Libraries: The Real Deal and was on the 3rd annual Librarian Shout N Share.  She was a keynote speaker for theLJ/SLJ October 12 webinar &#8211; Ebooks: The New Normal. Robin has been working with collection management issues for the last 12 years and happy to finally find a BI tool in CollectionHQ. While her experience with the product is recent, her enthusiasm is mighty!</p>
<p><strong>Leslie King</strong></p>
<p>Leslie King has been with CML for 25 years.   For the last 11 years she has been a Collection Development librarian, responsible for juvenile and adult nonfiction in a variety of areas.    She is not a “techie” and asserts that if she can figure out how to use Collection HQ, anyone can.</p>
<p><strong>Kathy Leonard</strong></p>
<p>Kathy Leonard has  been a librarian for CML for 24 years, and a selector for the last eleven years.  She currently selects adult fiction; teen fiction; and adult and juvenile 700’s. Readers Advisory is a passion. She is excited about using HQ to test some of her assumptions about what circulates the most at CML and to data mine our collection in new and exciting ways. The grubby report (over 60 circulations on a copy) has  provided some wonderful replacement possibilities and the dead (no circs in the last 6 months or more) is a good way to spot trends.</p>
<p>We look forward to seeing you at the presentation on Wednesday evening, November 9th, 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/10/26/21st-century-collection-tools-in-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Data Like a Pro: Tips for Managing Your Digital Life</title>
		<link>http://www.asis.org/Chapters/coasis/2011/08/15/doing-data-like-a-pro-tips-for-managing-your-digital-life/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/08/15/doing-data-like-a-pro-tips-for-managing-your-digital-life/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:30:01 +0000</pubDate>
		<dc:creator>Moriana Garcia</dc:creator>
				<category><![CDATA[Annual Chapter Meeting]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Glen Horton]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=352</guid>
		<description><![CDATA[As more of our life becomes digital, it’s easy to get buried under a deluge of data. The growing number of gadgets and networks around us give us even more data to manage. Can’t keep up with email? Can’t reach the cloud? Curious about our digital future? Join us on Monday evening, August 29th, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>As more of our life becomes digital, it’s easy to get buried under a deluge of data. The growing number of gadgets and networks around us give us even more data to manage. Can’t keep up with email? Can’t reach the cloud? Curious about our digital future?</p>
<p>Join us on Monday evening, August 29th, 2011 for our CO-ASIS&amp;T Annual Meeting.</p>
<p>Presenter Glen Horton will share his tips for managing your data. Learn how to use the right methods and tools to capture, organize, filter, and protect your digital assets.</p>
<p><strong>Glen Horton</strong> recently became the Digital Services Manager for Campbell County Public Library in Northern Kentucky. He is currently building the library’s digital branch and implementing online programming. Glen previously served as the Technology Coordinator for SWON Libraries where he spent eleven years training and providing technology assistance to libraries. He currently resides in Cincinnati with his wife, two kids, one cat, and a lot of data.</p>
<p>This program is free and open to the public. Light dinner will be served.  Please RSVP below.</p>
<p><strong>WHEN</strong>: Monday, August 29, 2011<br />
6:30 &#8211; 7:00 p.m. Sign-In and Light Dinner<br />
7:00 &#8211; 8:00 p.m. Presentation and Q &amp; A</p>
<p><strong>WHERE</strong>: Columbus Metropolitan Library, Larry D. Black Auditorium at the Main Library, 96 S. Grant Avenue, Columbus Ohio, 43215 (Phone: 614-645-2275). Parking available in the garage attached to the library. <a href="http://ebranch-prod.columbuslibrary.org/ebranch/index.cfm?pageid=26#14">Parking garage rates</a></p>
<p><strong>We look forward to seeing you at the presentation on Monday Evening, August 29, 2011!</strong></p>
<hr />[Event_Registration_Single event_id="3"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/08/15/doing-data-like-a-pro-tips-for-managing-your-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Job Search Strategies for You and Your Customers</title>
		<link>http://www.asis.org/Chapters/coasis/2011/05/05/21st-century-job-search-strategies-for-you-and-your-customers/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/05/05/21st-century-job-search-strategies-for-you-and-your-customers/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:37:26 +0000</pubDate>
		<dc:creator>Patricia Furney</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[JobsMobile]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=309</guid>
		<description><![CDATA[When it comes to job hunting, never before have there been so many options!  The tech revolution has brought unprecedented change that impacts American job seekers of all ages, and Ohio Library staff need the most current skills and strategies to meet the challenge.  Whether it&#8217;s for yourself, your friends, family or customers, you&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to job hunting, never before have there been so many options!  The tech revolution has brought unprecedented change that impacts American job seekers of all ages, and Ohio Library staff need the most current skills and strategies to meet the challenge.  Whether it&#8217;s for yourself, your friends, family or customers, you&#8217;ll find useful information for job search today.  Join us on Monday evening, May 9th, 2011 for: &#8220;21st Century Job Search Strategies for You and Your Customers&#8221;<span id="more-309"></span>Presenters include Becky Ellis and Jim Brochowski of Columbus Metropolitan Library.  Becky will present job resources available as part of LearningExpress Library, made available to public library card holders in Ohio, thanks to the State Library of Ohio.  Jim will discuss the use of social media in job search.  They&#8217;ll be joined by Greg Winbush, Community Outreach Coordinator for the Central Ohio &#8220;JobsMobile&#8221;.  In our 6:30 pm &#8211; 7:00 pm networking time, you&#8217;ll have an opportunity to tour the mobile jobs laboratory, which is fully equipped with 12 computer stations and staff to assist with employment and training needs.</p>
<p><strong>WHEN</strong>:  Monday, May 9, 2011<br />
6:30 &#8211; 7:00 p.m.  Refreshment, Sign-In and Tour the Jobsmobile<br />
7:00 &#8211; 8:00 p.m.  Presentation and Q &amp; A</p>
<p><strong>WHERE</strong>:  State Library of Ohio, 274 E. First Avenue, Columbus, OH 43201<br />
Ph:  (614) 644-7061.  There is plenty of free parking available.</p>
<p><strong>RSVP</strong>: for this Free program with Patricia Furney <a href="http://asis.org/Chapters/coasis/contact">here</a></p>
<p>We look forward to seeing you at the presentation on Monday evening, May 9, 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/05/05/21st-century-job-search-strategies-for-you-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindles and Kobos and Nooks, OH MY!</title>
		<link>http://www.asis.org/Chapters/coasis/2011/02/16/kindles-and-kobos-and-nooks-oh-my/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/02/16/kindles-and-kobos-and-nooks-oh-my/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:27:36 +0000</pubDate>
		<dc:creator>Patricia Furney</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kobos]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=295</guid>
		<description><![CDATA[It&#8217;s an eReader jungle out there&#8230; so plan to join us for an informative presentation about these devices and more.   Columbus Metropolitan Library&#8217;s Robin Nesbitt, Jennifer Hrusch and George Morrison will discuss how to get content, the features and benefits of eReader devices, and digital rights management.  Don&#8217;t miss this opportunity to meet with these [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an eReader jungle out there&#8230; so plan to join us for an informative presentation about these devices and more.   Columbus Metropolitan Library&#8217;s Robin Nesbitt, Jennifer Hrusch and George Morrison will discuss how to get content, the features and benefits of eReader devices, and digital rights management.  Don&#8217;t miss this opportunity to meet with these experts!  This Free program is open to all.</p>
<p>WHEN:  Wednesday, March 2nd, 2011<br />
6:30 &#8211; 7:00 p.m.  Refreshments, Sign-In &amp; Networking<br />
7:00 &#8211; 8:00 p.m.  Presentation and Q &amp; A</p>
<p>WHERE:  Columbus Metropolitan Library, Larry D. Black Auditorium at the Main Library, 96 S. Grant Avenue, Columbus Ohio, 43215.<br />
614-645-2275</p>
<p>RSVP with Patricia Furney at <a href="http://www.asis.org/Chapters/coasis/contact/">pfurney@columbuslibrary.org</a></p>
<p>PRESENTERS<br />
Robin Nesbitt, MLS<br />
Robin Nesbitt is the Technical Services Director of the Columbus Metropolitan Library.  Robin launched central selection and floating collections at CML.  She has presented at PLA about workplace efficiencies and at BEA as a member of the Librarian Shout &#8216;N Share panel of good books.  Robin has been involved with digital content and following the publishing industry on this topic for the last decade and she is &#8220;still amazed at how thorny the whole topic continues to be!&#8221;</p>
<p>Jennifer Hrusch, MLIS<br />
is Team Leader II at Columbus Metropolitan&#8217;s Rovers &amp; Information Line Division and CML&#8217;s social media &#8220;guru&#8221;.  A resident expert on Twitter, Facebook and the intricacies of these increasingly powerful tools, Jennifer&#8217;s been involved with numerous technology initiatives at CML.  She also implemented and oversees the KnowItNow and CHAT services for Columbus Metropolitan Library.</p>
<p>George Morrison, MLIS<br />
With foundations as a Small Business IT Consultant from the age of 12, George Morrison has always had an interest in computing technologies.  George has held various positions in the Library over the last five years, and is currently Youth Services Library Assistant at the Dublin Branch.  His passions for youth services are rivaled by excitement for progressive library technology integration.  As a current Subject Matter Expert (or SME) on OverDrive services, George is actively developing and executing training to Columbus Metropolitan Library staff throughout the system.</p>
<p>We look forward to seeing you on Wednesday, March 2nd, 2011 !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/02/16/kindles-and-kobos-and-nooks-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage: Librarees &amp; Social Media</title>
		<link>http://www.asis.org/Chapters/coasis/2008/09/10/engage-librarees-social-media/</link>
		<comments>http://www.asis.org/Chapters/coasis/2008/09/10/engage-librarees-social-media/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:00:16 +0000</pubDate>
		<dc:creator>Jessica Hedgecock</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Helene Blowers]]></category>
		<category><![CDATA[librarees]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2008/09/08/engage-librarees-social-media/</guid>
		<description><![CDATA[Engage: Librarees &#38; Social Media View SlideShare presentation or Upload your own. Join Helene Blowers in exploring the e&#8217;s of librarees and social media and see how librarees all over the country are engaging customers in powerful ways through web 2.0 tools. WHEN: Wednesday, September 10, 2008 6:30 &#8211; 7:00 p.m. Refreshments, Sign-In &#38; Networking [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_591966"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/hblowers/engage-librarees-social-media-presentation?type=powerpoint" title="Engage: Librarees &amp; Social Media">Engage: Librarees &amp; Social Media</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=engagesept08-1221074750340268-8&#038;stripped_title=engage-librarees-social-media-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=engagesept08-1221074750340268-8&#038;stripped_title=engage-librarees-social-media-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/hblowers/engage-librarees-social-media-presentation?type=powerpoint" title="View Engage: Librarees &amp; Social Media on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own.</div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjExNDY4MTExNzcmcHQ9MTIyMTE*NjgxMzI4NiZwPTEwMTkxJmQ9Jm49Jmc9MiZ*PSZvPWIxZWZjYjJkZDdhOTQxZDhiZDNjMWIwMTQxNGRjYTQy.gif" /></p>
<p>Join Helene Blowers in exploring the e&#8217;s of librarees and social media and see how librarees all over the country are engaging customers in powerful ways through web 2.0 tools.</p>
<p>WHEN:  Wednesday, September 10, 2008<br />
6:30 &#8211; 7:00 p.m. Refreshments, Sign-In &amp; Networking<br />
7:00 &#8211; 7:10 p.m. Central Ohio Chapter-Annual Meeting Business*<br />
7:10 &#8211; 8:00 p.m.  Helene Blowers Presentation and Q &amp; A<br />
WHERE:  Larry D. Black Auditorium, Main Library<br />
Columbus Metropolitan Library, 96 S. Grant Ave.<br />
Columbus, OH  43215<br />
*We begin with a brief chapter business meeting,<br />
with the presentation immediately following.<br />
RSVP with Ginny Browne at browneg@oclc.org</p>
<p>Presenter Helene Blowers is the Director of Digital Strategy for the Columbus Metropolitan Library (CML) in Columbus, Ohio.  Prior to her recent move to CML, she worked for the Public Library of Charlotte &amp; Mecklenburg County in Charlotte, NC as Public Services Technology Director, where she provided leadership for many groundbreaking library services, including the widely adopted discovery learning program, &#8220;Learning 2.0: 23 Things&#8221; which has been duplicated by hundreds of libraries world-wide.</p>
<p>Helene is a 2007 Library Journal Mover &amp; Shaker and the 2008 recipient of the LITA Hi-Tech Award.  She is the co-author of the book &#8220;Weaving a Library Web: A Guide to Developing Children&#8217;s Websites&#8221; and a frequent presenter at library conferences.  When Helene is not busy trying to keep CML from falling off the ever-surging technology wave, she enjoys travel and spending time with her husband and two young daughters.  She blogs at LibraryBytes.com</p>
<p>RSVP with Ginny Browne at browneg@oclc.org<br />
Ginny Browne<br />
Knowledge Management Librarian, OCLC<br />
6565 Kilgour Place<br />
Dublin, OH 43017<br />
614-761-5217</p>
<p>We look forward to seeing you on Wednesday, September 10th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2008/09/10/engage-librarees-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of Metadata Schemas and Content Markup Languages for Knowledge Representation in Digital Collections</title>
		<link>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/</link>
		<comments>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/#comments</comments>
		<pubDate>Tue, 09 Apr 2002 00:07:46 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[digital collections]]></category>
		<category><![CDATA[Dublin Core]]></category>
		<category><![CDATA[LOM]]></category>
		<category><![CDATA[MatML]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=193</guid>
		<description><![CDATA[Dr. Marcia Zeng Associate Professor of Library and Information Science Kent State University Metadata schemas for resource description such as Dublin Core and LOM (Learning Object Metadata) and domain specific markup languages such as MatML (Materials Property Data Markup Language) or CML (Chemical Markup Language) have evolved dramatically during the last five years. Much of [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Marcia Zeng<br />
Associate Professor of Library and Information Science<br />
Kent State University </p>
<p>Metadata schemas for resource description such as Dublin Core and LOM (Learning Object Metadata) and domain specific markup languages such as MatML (Materials Property Data Markup Language) or CML (Chemical Markup Language) have evolved dramatically during the last five years. Much of this development, however, has been a parallel evolution. There often has been no clear indication of how resource level metadata can be integrated most effectively with domain-specific content markup or with structural markup describing the internal architecture of resources. This presentation will review available metadata standards and markup language standards, analyze the functions of each mechanism in dealing with different digital collection: data, text-based information, non-text-based and non-document-like resources. </p>
<p>Monday, April 8, 2002<br />
Kilgour Auditorium at OCLC </p>
<p>6:30 &#8211; 7:00 &#8211; Refreshments<br />
7:00 &#8211; 8:30 &#8211; Program </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2002/04/08/functions-of-metadata-schemas-and-content-markup-languages-for-knowledge-representation-in-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>