<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; access</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computer Access to Special Collections</title>
		<link>http://www.asis.org/Chapters/coasis/1998/09/15/computer-access-to-special-collections/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/09/15/computer-access-to-special-collections/#comments</comments>
		<pubDate>Tue, 15 Sep 1998 20:48:50 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ohio state university]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=135</guid>
		<description><![CDATA[Speaker: Dr. Geoffrey Smith, Curator of Rare Books &#038; Manuscripts, The Ohio State University Dr. Smith discussed the cataloging decisions associated with The Charvat Collection of American Fiction leading to successful access to the material in this collection.]]></description>
			<content:encoded><![CDATA[<p>Speaker:  Dr. Geoffrey Smith, Curator of Rare Books &#038; Manuscripts, The Ohio State University</p>
<p>Dr. Smith discussed the cataloging decisions associated with The Charvat Collection of American Fiction leading to successful access to the material in this collection.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/09/15/computer-access-to-special-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Design:  Collecting Human Services Data</title>
		<link>http://www.asis.org/Chapters/coasis/1998/03/10/database-design-collecting-human-services-data/</link>
		<comments>http://www.asis.org/Chapters/coasis/1998/03/10/database-design-collecting-human-services-data/#comments</comments>
		<pubDate>Tue, 10 Mar 1998 20:38:59 +0000</pubDate>
		<dc:creator>John Shannon</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[database design]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=130</guid>
		<description><![CDATA[State of Ohio, Department of Human Resources Presented by Joni Cunningham, Office of Research, Deputy Director Patricia Badgero, Office of Research, Systems Analyst Michael Nabors, Bureau of Research and Evaluation, Mathematician Helen Anne Sweeney, Bureau of Research and Evaluation, Senior Economist Douglas Tracy, Bureau of Systems Design, Supervisor The Ohio Department of Human Services constructed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State of Ohio, Department of Human Resources </strong></p>
<p>Presented by<br />
Joni Cunningham, Office of Research, Deputy Director<br />
Patricia Badgero, Office of Research, Systems Analyst<br />
Michael Nabors, Bureau of Research and Evaluation, Mathematician<br />
Helen Anne Sweeney, Bureau of Research and Evaluation, Senior Economist<br />
Douglas Tracy, Bureau of Systems Design, Supervisor </p>
<p>The Ohio Department of Human Services constructed a database from existing data files to be used in analyzing information for Welfare Reform.  The database also serves as the main federal reporting tracking tool.  Staff are currently building query applications for users who want to access information.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1998/03/10/database-design-collecting-human-services-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Pieces Fit: Maintaining a Coherent Web Presence in a Complex Organization</title>
		<link>http://www.asis.org/Chapters/coasis/1997/09/24/making-the-pieces-fit-maintaining-a-coherent-web-presence-in-a-complex-organization/</link>
		<comments>http://www.asis.org/Chapters/coasis/1997/09/24/making-the-pieces-fit-maintaining-a-coherent-web-presence-in-a-complex-organization/#comments</comments>
		<pubDate>Wed, 24 Sep 1997 17:00:17 +0000</pubDate>
		<dc:creator>Jessica Hedgecock</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[ohio state university]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[the ohio state university]]></category>
		<category><![CDATA[the osu]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/1997/09/24/making-the-pieces-fit-maintaining-a-coherent-web-presence-in-a-complex-organization/</guid>
		<description><![CDATA[Presented by Karen Diaz Web Librarian, The Ohio State University Libraries This presentation examined challenges the Ohio State University Libraries has faced on a variety of web site issues including: Delivering a variety of electronic resources (CD-ROM, web, telnet accessible / which are citation databases, journals and other full text resources) Building depth to access [...]]]></description>
			<content:encoded><![CDATA[<p>Presented by Karen Diaz<br />
Web Librarian, The Ohio State University Libraries</p>
<p>This presentation examined challenges the Ohio State University Libraries has faced on a variety of web site issues including:</p>
<ul>
<li>Delivering a variety of electronic resources (CD-ROM, web, telnet accessible / which are citation databases, journals and other full text resources)</li>
<li>Building depth to access of local information</li>
<li>Working relationships required to succeed</li>
<li>Consideration of  technical and non-technical solutions to outstanding problems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/1997/09/24/making-the-pieces-fit-maintaining-a-coherent-web-presence-in-a-complex-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>