<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO-ASIS&#38;T &#187; Blog</title>
	<atom:link href="http://www.asis.org/Chapters/coasis/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asis.org/Chapters/coasis</link>
	<description>Central Ohio Chapter, American Society for Information Science &#38; Technology</description>
	<lastBuildDate>Tue, 01 Oct 2013 02:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SLA Social Gathering</title>
		<link>http://www.asis.org/Chapters/coasis/2012/04/17/sla-social-gathering/</link>
		<comments>http://www.asis.org/Chapters/coasis/2012/04/17/sla-social-gathering/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:29:03 +0000</pubDate>
		<dc:creator>Becky Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=395</guid>
		<description><![CDATA[From our friends and colleagues in the Special Libraries Association Central Ohio Chapter&#8230; The Special Libraries Association Central Ohio Chapter invites you to join them for a social gathering at Milestone 229 in Columbus! This is great opportunity to get to know members of the chapter, network, and relax. When: May 8, 2012 from 5:00-7:00 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>From our friends and colleagues in the Special Libraries Association Central Ohio Chapter&#8230;</strong></em></p>
<p>The Special Libraries Association Central Ohio Chapter invites you to join them for a social gathering at Milestone 229 in Columbus!  This is great opportunity to get to know members of the chapter, network, and relax.</p>
<p><strong>When: </strong>May 8, 2012 from 5:00-7:00 pm<br />
<strong>Where: </strong>Milestone 229<br />
<a href="http://milestone229.com/">http://milestone229.com/</a><br />
229 Civic Center Dr.<br />
Columbus, OH  43215</p>
<p>Valet parking, meters and surface lots are all available.  No R.S.V.P. is necessary.  However, you are welcome to email Erin Waltz at slacentralohpres@gmail.com so that we can estimate how many people are coming.</p>
<p>While this event is intended for current, future and past library professionals, everyone is welcome.  The more the merrier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2012/04/17/sla-social-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope Benedict XVI tweets from an iPad</title>
		<link>http://www.asis.org/Chapters/coasis/2011/07/05/pope-benedict-xvi-tweets-from-an-ipad/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/07/05/pope-benedict-xvi-tweets-from-an-ipad/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:20:15 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/07/05/pope-benedict-xvi-tweets-from-an-ipad/</guid>
		<description><![CDATA[See the Pope himself sending out his first personal tweet; it seems he had 30,000 new followers within 24 hours&#8230; http://www.cbsnews.com/8301-504943_162-20075473-10391715.html]]></description>
			<content:encoded><![CDATA[<p>See the Pope himself sending out his first personal tweet; it seems he had 30,000 new followers within 24 hours&#8230;</p>
<p>http://www.cbsnews.com/8301-504943_162-20075473-10391715.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/07/05/pope-benedict-xvi-tweets-from-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Library and Google</title>
		<link>http://www.asis.org/Chapters/coasis/2011/06/20/british-library-and-google/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/06/20/british-library-and-google/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:45:29 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/06/20/british-library-and-google/</guid>
		<description><![CDATA[More news on the e-book front: http://americanlibrariesmagazine.org/perpetualbeta/british-library-and-google-make-250000-books-available-all Google will allow a quarter of a million out-of copyright books from the vast collections of the BL freely available on the web. (&#8220;Freely,&#8221; of course, still meaning that we don&#8217;t pay except in search data, and the BL doesn&#8217;t pay, except in giving the texts to Google&#8230;)]]></description>
			<content:encoded><![CDATA[<p>More news on the e-book front:</p>
<p>http://americanlibrariesmagazine.org/perpetualbeta/british-library-and-google-make-250000-books-available-all</p>
<p>Google will allow a quarter of a million out-of copyright books from the vast collections of the BL freely available on the web. (&#8220;Freely,&#8221; of course, still meaning that we don&#8217;t pay except in search data, and the BL doesn&#8217;t pay, except in giving the texts to Google&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/06/20/british-library-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books after Amazon</title>
		<link>http://www.asis.org/Chapters/coasis/2011/06/02/books-after-amazon/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/06/02/books-after-amazon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:04:44 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/06/02/books-after-amazon/</guid>
		<description><![CDATA[It has been very good news for libraries that Amazon has agreed to allow checkouts of e-books on the Kindle at public libraries. At the same time, we should consider the overall practice of this company and how it could impact the book industry over the long term. The author here compares the possibly predatory [...]]]></description>
			<content:encoded><![CDATA[<p>It has been very good news for libraries that Amazon has agreed to allow checkouts of e-books on the Kindle at public libraries. At the same time, we should consider the overall practice of this company and how it could impact the book industry over the long term. The author here compares the possibly predatory business practices of Amazon vis-a-vis the print publishing industry to how Barnes &amp; Noble helped squeeze out smaller independent booksellers. Please read to the end!</p>
<p>http://www.bostonreview.net/BR35.6/roychoudhuri.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/06/02/books-after-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>school librarian cuts!</title>
		<link>http://www.asis.org/Chapters/coasis/2011/06/02/school-librarian-cuts/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/06/02/school-librarian-cuts/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:57:59 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[information retrieval]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/06/02/school-librarian-cuts/</guid>
		<description><![CDATA[Some bad news in the aggregate for school librarians, even those who have been bringing new technologies into play! We need to advocate for all of what we offer &#8211; including how we can leverage technology beyond Google searches! http://www.huffingtonpost.com/2011/05/31/librarian-positions-cut-schools_n_869458.html]]></description>
			<content:encoded><![CDATA[<p>Some bad news in the aggregate for school librarians, even those who have been bringing new technologies into play! We need to advocate for all of what we offer &#8211; including how we can leverage technology beyond Google searches!</p>
<p>http://www.huffingtonpost.com/2011/05/31/librarian-positions-cut-schools_n_869458.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/06/02/school-librarian-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming OCLC Research presentation</title>
		<link>http://www.asis.org/Chapters/coasis/2011/03/28/upcoming-oclc-research-presetntaion/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/03/28/upcoming-oclc-research-presetntaion/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:10:02 +0000</pubDate>
		<dc:creator>Jessica Hedgecock</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=299</guid>
		<description><![CDATA[The Dryad Repository: A New Path for Data Publication in Scholarly Communication &#8220;Dryad is an international repository for data underlying peer-reviewed articles in the basic and applied biosciences. Many datasets collected by academic researchers are not shared with the wider community even after findings based upon them are reported in the literature. Dryad is addressing [...]]]></description>
			<content:encoded><![CDATA[<p>The Dryad Repository: A New Path for Data Publication in Scholarly Communication</p>
<p>&#8220;Dryad is an international repository for data underlying peer-reviewed articles in the basic and applied biosciences. Many datasets collected by academic researchers are not shared with the wider community even after findings based upon them are reported in the literature. Dryad is addressing this shortcoming via a consortium of biology journals, and a model linking the publication of data with the publication of associated scholarly articles. Dryad enables scientists to validate published findings, explore new analysis methodologies, repurpose data for research questions unanticipated by the original authors, and perform synthetic studies. A chief aim is to balance a need for low barriers inviting contribution from scientists and higher-level goals supporting data synthesis. Repository development is ongoing, and coincides with daily curatorial activities and a metadata-intensive research agenda.&#8221;  See more at <a href="http://www.oclc.org/research/news/2011-03-24.htm">http://www.oclc.org/research/news/2011-03-24.htm</a></p>
<p>-Note this is not a co-asis&amp;t sponsored presentation.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h6 class="uiStreamMessage"><span class="messageBody">Check out this upcoming presentation by OCLC research on April 25.</span></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/03/28/upcoming-oclc-research-presetntaion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news in e-books: Judge Chin denies Google for the third time</title>
		<link>http://www.asis.org/Chapters/coasis/2011/03/23/breaking-news-in-e-books-judge-chin-denies-google-for-the-third-time/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/03/23/breaking-news-in-e-books-judge-chin-denies-google-for-the-third-time/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:57:07 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/?p=297</guid>
		<description><![CDATA[In the wake of a very recent French court decision regarding Google&#8217;s privacy protections in Europe, it seems an even larger defeat was just dealt to the Google Books Search. Judge Danny Chin (for the last time in his court?) rejected the settlement between Google Books and the various parties that had been suing. If [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a very recent French court <a href="http://www.nytimes.com/2011/03/22/technology/22privacy.html?_r=1&amp;partner=rss&amp;emc=rss">decision</a> regarding Google&#8217;s privacy protections in Europe, it seems an even larger defeat was just dealt to the Google Books Search. Judge Danny Chin (for the last time in his court?) rejected the settlement between Google Books and the various parties that had been suing.</p>
<p>If you&#8217;d like to see the text of the decision, you may do so <a href="http://thepublicindex.orx/docs/amended_settlement/opinion.pdf">here</a>; James Grimmelman has a detailed <a href="http://laboratorium.net/archive/2011/03/22/inside_judge_chins_opinion">analysis</a> available, including a focus on the difference between the original claims of the suit (that Google violated copyright, on which the opinion seems to find that the claims could have been legally settled) and the &#8220;future releases&#8221; impacts of Google Books (the potential results of their actions for all future commercial use they could make of their scans). The second is the center of Judge Chin&#8217;s eventual dismissal of the settlement.</p>
<p>The Open Book Alliance, not surprisingly, has a strong <a href="http://www.openbookalliance.org/2011/03/oba-applauds-rejection-of-google-books-settlement/">congratulation</a> for the decision, especially for its focus on Google&#8217;s potential monopoly; Eric Hellman has some very pertinent comments on the potential <a href="http://go-to-hellman.blogspot.com/2011/03/whats-next-for-googles-book-rights.html">ramifications</a> if all the effort already invested in the METADATA in the Books Rights Registry  become a casualty of the court&#8217;s decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/03/23/breaking-news-in-e-books-judge-chin-denies-google-for-the-third-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tech trends for education, 2011</title>
		<link>http://www.asis.org/Chapters/coasis/2011/02/11/top-tech-trends-for-education-2011/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/02/11/top-tech-trends-for-education-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:28:39 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/02/11/top-tech-trends-for-education-2011/</guid>
		<description><![CDATA[The 2011 Horizon Report is out, with the most crucial trends expected for the coming year. Mobile technology tops the list for the third straight time. Gaming in education is relatively new (though my junior high years ago used role-playing in the history classroom quite extensively.) http://chronicle.com/blogs/wiredcampus/6-top-tech-trends-on-the-horizon-for-education/29581]]></description>
			<content:encoded><![CDATA[<p>The 2011 Horizon Report is out, with the most crucial trends expected for the coming year. Mobile technology tops the list for the third straight time. Gaming in education is relatively new (though my junior high years ago used role-playing in the history classroom quite extensively.)</p>
<p>http://chronicle.com/blogs/wiredcampus/6-top-tech-trends-on-the-horizon-for-education/29581</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/02/11/top-tech-trends-for-education-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 technologies on the verge of extinction</title>
		<link>http://www.asis.org/Chapters/coasis/2011/02/01/12-technologies-on-the-verge-of-extinction/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/02/01/12-technologies-on-the-verge-of-extinction/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:22:02 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/02/01/12-technologies-on-the-verge-of-extinction/</guid>
		<description><![CDATA[The list was compiled by gizmodo: the PC should survive, but the e-reader is listed as fatal! (The analogy they draw is e-reader : tablet :: pocketknife : Swiss army knife. A tool more versatile is a tool that will survive.) http://gizmodo.com/5731594/12-technologies-on-the-verge-of-extinction]]></description>
			<content:encoded><![CDATA[<p>The list was compiled by gizmodo: the PC should survive, but the e-reader is listed as fatal! (The analogy they draw is e-reader : tablet :: pocketknife : Swiss army knife. A tool more versatile is a tool that will survive.)</p>
<p><a href="http://gizmodo.com/5731594/12-technologies-on-the-verge-of-extinction">http://gizmodo.com/5731594/12-technologies-on-the-verge-of-extinction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/02/01/12-technologies-on-the-verge-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio leads the country in per-capita library visits!</title>
		<link>http://www.asis.org/Chapters/coasis/2011/02/01/ohio-leads-the-country-in-per-capita-library-visits/</link>
		<comments>http://www.asis.org/Chapters/coasis/2011/02/01/ohio-leads-the-country-in-per-capita-library-visits/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:19:03 +0000</pubDate>
		<dc:creator>Timothy J. Dickey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.asis.org/Chapters/coasis/2011/02/01/ohio-leads-the-country-in-per-capita-library-visits/</guid>
		<description><![CDATA[http://www.statemaster.com/graph/edu_pub_lib_lib_vis_per_cap-libraries-library-visits-per-capita]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.statemaster.com/graph/edu_pub_lib_lib_vis_per_cap-libraries-library-visits-per-capita">http://www.statemaster.com/graph/edu_pub_lib_lib_vis_per_cap-libraries-library-visits-per-capita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asis.org/Chapters/coasis/2011/02/01/ohio-leads-the-country-in-per-capita-library-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>